Every signal in SNF Shark traces back to a specific CMS public dataset. This page shows when we last refreshed each source, when CMS last published it, and the exact next-refresh date CMS has on its calendar (where they publish one). If you ever wonder "is this number current?", this is the page.
| Source | Cadence | Our last refresh | CMS last published | Next CMS refresh | Status |
|---|---|---|---|---|---|
| CMS Nursing Home Provider Information Star ratings, staffing, CMI, ownership, beds — the headline dataset. | Monthly | May 28, 2026 yesterday | May 27, 2026 2 days ago | Jun 24, 2026 in 26 days | In sync |
| CMS Nursing Home Penalties Civil money penalties, IJ events, payment denials. | Monthly | May 28, 2026 yesterday | May 27, 2026 2 days ago | Jun 24, 2026 in 26 days | In sync |
| CMS Nursing Home Health Citations (Deficiencies) Survey citations with tag, scope/severity, and inspector findings. | Monthly | May 28, 2026 yesterday | May 27, 2026 2 days ago | Jun 24, 2026 in 26 days | In sync |
| CMS Nursing Home Ownership Direct + indirect ownership history. Drives the CHOW (Change of Ownership) badge. | Monthly | May 28, 2026 yesterday | May 27, 2026 2 days ago | Jun 24, 2026 in 26 days | In sync |
| CMS NH Quality Measures (Claims) Risk-adjusted outcome measures: rehospitalization, ER visits, hospitalization rates. | Monthly | May 28, 2026 yesterday | May 27, 2026 2 days ago | Jun 24, 2026 in 26 days | In sync |
| CMS NH Quality Measures (MDS) Process measures: ADL decline, falls, pressure ulcers, restraint use, vaccinations. | Monthly | May 28, 2026 yesterday | May 27, 2026 2 days ago | Jun 24, 2026 in 26 days | In sync |
| CMS Minimum Data Set (MDS) Facility Frequency All-payer resident demographics, active diagnoses, behavioral indicators, treatment intensity. Drives the Patient Mix card. | Quarterly | May 1, 2026 27 days ago | Apr 29, 2026 1 months ago | Jul 29, 2026est. in 61 days | In sync |
| CMS HCRIS SNF Cost Report (Forms 2540-10 + 2540-24) Filed financials per facility per fiscal year — income statement, balance sheet, payer mix, capital structure. Dual-form ingest covers legacy 2540-10 (fiscal years ending before 9/30/2025) and successor 2540-24 (FY-end ≥ 9/30/2025, mandatory MCReF e-filing). 2540-24 unlocks Medicare FFS vs. Advantage and Medicaid FFS vs. MCO breakouts, a facility-wide contract-labor scalar, per-report data-vintage stamp ("Paid Claims Verified Current As Of"), and new standard cost centers (QAPI, IV therapy, preventive vaccines). Methodology → | Quarterly | May 12, 2026 17 days ago | Apr 30, 2026 28 days ago | Jul 30, 2026est. in 63 days | In sync |
| PBJ Daily Nurse Staffing Daily nurse-hours-per-resident-day from facility payroll submissions. Authoritative source for HPRD + occupancy post-Jan 2024. | Quarterly | May 20, 2026 8 days ago | Apr 29, 2026 1 months ago | Jul 29, 2026est. in 61 days | In sync |
| PBJ Daily Non-Nurse Staffing Admin / med director / dietician / activities / social-work hours per day. Drives admin-hours KPIs. | Quarterly | May 14, 2026 14 days ago | Apr 29, 2026 1 months ago | Jul 29, 2026est. in 61 days | In sync |
| PBJ Employee Detail Per-employee, per-day hours by job code — drives nursing turnover, RN turnover, and admin tenure metrics. | Quarterly | May 15, 2026 13 days ago | Apr 29, 2026 1 months ago | Jul 29, 2026est. in 61 days | In sync |
| Texas QIPP Supplemental Payments Quality Incentive Payment Program scorecards, IGT amounts, and enrollment status for Texas SNFs (Yr 6+). | Quarterly | May 20, 2026 8 days ago | May 5, 2026 23 days ago | Aug 5, 2026est. in 69 days | In sync |
Dates marked est. are computed from each dataset's typical cadence — CMS hasn't published a specific next-refresh date for those (HCRIS + PBJ). For all others, the date is what CMS has on their calendar.
Beyond CMS, SNF Shark ingests per-facility Medicaid reimbursement rates published by individual state Medicaid agencies. Coverage is rolling out state by state — each facility's rate appears on its Reimbursement tab.
| State | Methodology | Update cadence | Rates effective | Source |
|---|---|---|---|---|
| Alaska | Cost-based prospective | Annual | Oct 1, 2024 | health.alaska.gov ↗ |
| California | Cost-based prospective | Annual | Jan 1, 2023 | dhcs.ca.gov ↗ |
| Connecticut | Cost-based prospective | Annual | Jul 1, 2024 | portal.ct.gov ↗ |
| Florida | Price-based | Annual | Oct 1, 2021 | ahca.myflorida.com ↗ |
| Georgia | Cost-based prospective | Annual | Jul 1, 2024 | dch.georgia.gov ↗ |
| Illinois | Cost-based prospective | Semiannual | Jan 1, 2020 | hfs.illinois.gov ↗ |
| Indiana | Cost-based prospective | Semiannual | Jul 1, 2024 | myersandstauffer.com ↗ |
| Iowa | Cost-based prospective | Quarterly | Jan 1, 2026 | hhs.iowa.gov ↗ |
| Kansas | Cost-based prospective | Annual | Jul 1, 2024 | sos.ks.gov ↗ |
| Kentucky | Price-based | Annual | Oct 1, 2024 | chfs.ky.gov ↗ |
| Massachusetts | Price-based | Annual | Oct 1, 2025 | mass.gov ↗ |
| Mississippi | Cost-based prospective | Quarterly | May 1, 2022 | medicaid.ms.gov ↗ |
| Missouri | Price-based | Semiannual | Jan 1, 2026 | mydss.mo.gov ↗ |
| Montana | Flat statewide rate | Annual | Jul 1, 2024 | medicaidprovider.mt.gov ↗ |
| Nevada | Hybrid | Quarterly | Oct 1, 2019 | nevadamedicaid.nv.gov ↗ |
| New Hampshire | Cost-based prospective | Annual | Jul 1, 2024 | dhhs.nh.gov ↗ |
| New York | Price-based | Quarterly | Apr 1, 2024 | health.ny.gov ↗ |
| North Carolina | Cost-based prospective | Quarterly | Jan 1, 2026 | medicaid.ncdhhs.gov ↗ |
| North Dakota | Cost-based prospective | Annual | Jan 1, 2026 | hhs.nd.gov ↗ |
| Ohio | Price-based | Annual | Jan 1, 2024 | medicaid.ohio.gov ↗ |
| Oregon | Flat statewide rate | Annual | Jul 1, 2025 | oregon.gov ↗ |
| Pennsylvania | Cost-based prospective | Quarterly | Jan 1, 2023 | pa.gov ↗ |
| Rhode Island | Cost-based prospective | Annual | Oct 1, 2025 | eohhs.ri.gov ↗ |
| South Dakota | Cost-based prospective | Annual | Jul 1, 2024 | dss.sd.gov ↗ |
| Utah | Hybrid | Quarterly | Apr 1, 2026 | medicaid.utah.gov ↗ |
| Virginia | Price-based | Annual | Jul 1, 2024 | dmas.virginia.gov ↗ |
| Washington | Cost-based prospective | Quarterly | Apr 1, 2026 | dshs.wa.gov ↗ |